This article is about the Republic of India. For other uses, see India (disambiguation).
Republic of India
Bhārat Gaṇarājya
|
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: "Satyameva Jayate" (Sanskrit) "Truth Alone Triumphs"[1] |
||||||
Anthem: Jana Gana Mana "Thou Art the Ruler of the Minds of All People"[2] |
||||||
National song: Vande Mataram "I Bow to Thee, Mother"[a][1] |
||||||
Area controlled by India is in dark green.
Claimed but uncontrolled regions are in light green. |
||||||
Capital | New Delhi 28°36.8′N 77°12.5′E |
|||||
Largest city | Mumbai | |||||
Official languages | ||||||
Recognised regional languages | ||||||
National language(s) | none[3] | |||||
Demonym | Indian | |||||
Government | Federal parliamentary constitutional republic[1] |
|||||
- | President | Pranab Mukherjee | ||||
- | Vice President | Mohammad Hamid Ansari | ||||
- | Prime Minister | Manmohan Singh (INC) | ||||
- | Speaker of the House | Meira Kumar (INC) | ||||
- | Chief Justice | Altamas Kabir[4] | ||||
Legislature | Parliament of India | |||||
- | Upper house | Rajya Sabha | ||||
- | Lower house | Lok Sabha | ||||
Independence | from the United Kingdom | |||||
- | Dominion | 15 August 1947 | ||||
- | Republic | 26 January 1950 | ||||
Area | ||||||
- | Total | 3,287,263 km2 [b](7th) 1,269,219 sq mi |
||||
- | Water (%) | 9.56 | ||||
Population | ||||||
- | 2011 census | 1,210,193,422[5] (2nd) | ||||
- | Density | 371.5/km2 (31st) 962.2/sq mi |
||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $4.457 trillion[6] (3rd) | ||||
- | Per capita | $3,693[6] (129th) | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $1.848 trillion[7] (10th) | ||||
- | Per capita | $1,388[6] (140th) | ||||
Gini (2004) | 36.8[8] (79th) | |||||
HDI (2011) | 0.547[9] (medium) (134th) | |||||
Currency | Indian rupee () (INR ) |
|||||
Time zone | IST (UTC+05:30) | |||||
- | Summer (DST) | not observed (UTC+05:30) | ||||
Date formats | dd-mm-yyyy (AD) | |||||
Drives on the | left | |||||
Calling code | 91 | |||||
ISO 3166 code | IN | |||||
Internet TLD | .in |
India (
نظرات شما عزیزان:
ارسال توسط
آخرین مطالب